<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI for Materials Industry | Samuli | Group Activity</title>
	<link>https://ai4mi.epotentia.com/members/sr99/activity/groups/</link>
	<atom:link href="https://ai4mi.epotentia.com/members/sr99/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Samuli is a member.</description>
	<lastBuildDate>Tue, 07 Apr 2026 13:38:57 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2c714731efd47986fbdb6db014786c1f</guid>
				<title>Jan Jaeken added the case  to the course Members</title>
				<link>https://ai4mi.epotentia.com/activity/p/632/</link>
				<pubDate>Sun, 12 Sep 2021 00:42:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7aff54cb8e2429e90aafd417b7c97e16</guid>
				<title>admin completed the lesson AI hardware for R&#038;D and deployment</title>
				<link>https://ai4mi.epotentia.com/activity/p/631/</link>
				<pubDate>Sat, 11 Sep 2021 13:08:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">330ed77ffd6c55c0913eaf683a7b3c38</guid>
				<title>admin completed the lesson AI skills for recruitment and learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/630/</link>
				<pubDate>Sat, 11 Sep 2021 13:08:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2125919b513b4da3d08135bf9636cdb5</guid>
				<title>admin completed the lesson AI strategy in the materials industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/628/</link>
				<pubDate>Sat, 11 Sep 2021 13:08:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7ee8631c1c46739c9dfcc9045dc6666c</guid>
				<title>admin completed the lesson Introduction to Artificial Intelligence</title>
				<link>https://ai4mi.epotentia.com/activity/p/627/</link>
				<pubDate>Sat, 11 Sep 2021 13:00:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">19bdff5b49b4cf8e6993357b9e7a095d</guid>
				<title>admin completed the lesson Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/626/</link>
				<pubDate>Sat, 11 Sep 2021 13:00:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6c6b1fed1332c54896d6163e3642c5d0</guid>
				<title>Steven Cooreman completed the lesson 1.4: Dataset</title>
				<link>https://ai4mi.epotentia.com/activity/p/621/</link>
				<pubDate>Fri, 10 Sep 2021 15:32:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7213b7609a9b907ac780fb6a219ff73a</guid>
				<title>Steven Cooreman completed the lesson 1.3: Tabular Data</title>
				<link>https://ai4mi.epotentia.com/activity/p/620/</link>
				<pubDate>Fri, 10 Sep 2021 15:10:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ec8d80b7cbfbb6dff9e782b0ea55103</guid>
				<title>Steven Cooreman completed the lesson 1.2: Introduction</title>
				<link>https://ai4mi.epotentia.com/activity/p/619/</link>
				<pubDate>Fri, 10 Sep 2021 14:45:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b856138b657f0fe081ac01b4fdcd8b24</guid>
				<title>Steven Cooreman completed the lesson 1.1: Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/618/</link>
				<pubDate>Fri, 10 Sep 2021 14:31:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">23fa48b34f7b5d26a5d97b9066a4e696</guid>
				<title>Steven Cooreman completed the case Global introduction</title>
				<link>https://ai4mi.epotentia.com/activity/p/617/</link>
				<pubDate>Fri, 10 Sep 2021 14:24:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">902faafeff5d84a58b52bbc6f98dc084</guid>
				<title>Steven Cooreman completed the lesson Global: Review</title>
				<link>https://ai4mi.epotentia.com/activity/p/616/</link>
				<pubDate>Fri, 10 Sep 2021 14:09:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e889dc0fb409c5bfb51d7e8a83323a47</guid>
				<title>Steven Cooreman completed the lesson AI ethics/safety/liability</title>
				<link>https://ai4mi.epotentia.com/activity/p/614/</link>
				<pubDate>Fri, 10 Sep 2021 14:07:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">517585ae8f4e02823f3bd0d3f8cc3f13</guid>
				<title>Steven Cooreman completed the lesson AI hardware for R&#038;D and deployment</title>
				<link>https://ai4mi.epotentia.com/activity/p/613/</link>
				<pubDate>Fri, 10 Sep 2021 13:58:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">62032b3a7c8eda7fe7df6a2de187feb1</guid>
				<title>Steven Cooreman completed the lesson AI skills for recruitment and learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/612/</link>
				<pubDate>Fri, 10 Sep 2021 13:50:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e4493b7835d49c97ee76b6d3e44d51ab</guid>
				<title>Steven Cooreman completed the lesson AI strategy in the materials industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/611/</link>
				<pubDate>Fri, 10 Sep 2021 13:42:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d7dbfdcc932bf6ec5ba4e47f7eb08b9a</guid>
				<title>Steven Cooreman completed the lesson AI applications in the materials industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/610/</link>
				<pubDate>Fri, 10 Sep 2021 13:33:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d280d1ab68dcb99f0bc11bf057d07e79</guid>
				<title>Steven Cooreman completed the lesson Introduction to Artificial Intelligence</title>
				<link>https://ai4mi.epotentia.com/activity/p/608/</link>
				<pubDate>Fri, 10 Sep 2021 13:25:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">84a2e4710337b9a183f5dac960d4ae7b</guid>
				<title>Steven Cooreman completed the lesson Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/607/</link>
				<pubDate>Fri, 10 Sep 2021 13:13:25 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4990c2e05957000a08577b8aee81964</guid>
				<title>arunimray started taking the course AI for Materials Industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/605/</link>
				<pubDate>Mon, 06 Sep 2021 11:52:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4990c2e05957000a08577b8aee81964</guid>
				<title>arunimray joined the group AI4MI users</title>
				<link>https://ai4mi.epotentia.com/activity/p/604/</link>
				<pubDate>Mon, 06 Sep 2021 11:52:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">65da673dea57559e50fbc4a8fead47dc</guid>
				<title>Andries De Geest completed the lesson Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/590/</link>
				<pubDate>Fri, 03 Sep 2021 15:12:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d6453c5620c426f3602b1cc0804d8cc2</guid>
				<title>Andries De Geest started taking the course AI for Materials Industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/589/</link>
				<pubDate>Fri, 03 Sep 2021 15:09:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d6453c5620c426f3602b1cc0804d8cc2</guid>
				<title>Andries De Geest joined the group AI4MI users</title>
				<link>https://ai4mi.epotentia.com/activity/p/588/</link>
				<pubDate>Fri, 03 Sep 2021 15:09:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bac7ec3236b4f1dff13815af843184ff</guid>
				<title>Steven Cooreman started taking the course AI for Materials Industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/585/</link>
				<pubDate>Fri, 03 Sep 2021 14:43:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bac7ec3236b4f1dff13815af843184ff</guid>
				<title>Steven Cooreman joined the group AI4MI users</title>
				<link>https://ai4mi.epotentia.com/activity/p/584/</link>
				<pubDate>Fri, 03 Sep 2021 14:43:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cad694d7da83cd23d77081c33069866a</guid>
				<title>Hubert Breukelman completed the lesson 2.5: ResNets and UNets</title>
				<link>https://ai4mi.epotentia.com/activity/p/581/</link>
				<pubDate>Fri, 03 Sep 2021 13:51:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40edeafd74213fbdfde4d0859e9f8fb4</guid>
				<title>Vishank Kumar completed the lesson Case 3: Review</title>
				<link>https://ai4mi.epotentia.com/activity/p/580/</link>
				<pubDate>Wed, 01 Sep 2021 13:53:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2ef6c28335c0bbf5db81905c8442b811</guid>
				<title>Vishank Kumar completed the lesson 3.8: Active Learning Applied</title>
				<link>https://ai4mi.epotentia.com/activity/p/579/</link>
				<pubDate>Wed, 01 Sep 2021 13:52:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a660509c9c0472546415a4ecaf84e57</guid>
				<title>Vishank Kumar completed the lesson 3.7: Deep Dive &#8211; Search Strategies</title>
				<link>https://ai4mi.epotentia.com/activity/p/578/</link>
				<pubDate>Wed, 01 Sep 2021 13:50:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">62ddfdb549904c3b96c1f4de7b89e3f2</guid>
				<title>Vishank Kumar completed the lesson 3.6: Active learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/577/</link>
				<pubDate>Wed, 01 Sep 2021 13:46:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42bc748b7c5dbff674d3e206682b77be</guid>
				<title>Vishank Kumar completed the lesson 3.5: GP regression and SHAP</title>
				<link>https://ai4mi.epotentia.com/activity/p/576/</link>
				<pubDate>Wed, 01 Sep 2021 13:43:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eda72e88643cb342d0e48f46eac0f7e4</guid>
				<title>Vishank Kumar completed the lesson 3.4: Gaussian processes</title>
				<link>https://ai4mi.epotentia.com/activity/p/575/</link>
				<pubDate>Wed, 01 Sep 2021 13:39:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a3e6ea2af604f565cb8706fa86312724</guid>
				<title>Vishank Kumar completed the lesson 3.3: The dataset</title>
				<link>https://ai4mi.epotentia.com/activity/p/574/</link>
				<pubDate>Wed, 01 Sep 2021 13:36:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">71cbe6d11b0be901847ff3194efb8f65</guid>
				<title>Vishank Kumar completed the lesson 3.2: Introduction</title>
				<link>https://ai4mi.epotentia.com/activity/p/573/</link>
				<pubDate>Wed, 01 Sep 2021 13:31:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">806185df1eaa20daf9097026b181bf9e</guid>
				<title>Vishank Kumar completed the lesson 3.1: Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/572/</link>
				<pubDate>Wed, 01 Sep 2021 13:26:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8fb8e3e654c60536fe87c35d408fe461</guid>
				<title>Vishank Kumar completed the case Case 2: Defect detection on steel plates using deep learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/571/</link>
				<pubDate>Wed, 01 Sep 2021 13:25:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3249ce83634670e9e278706e8d441dda</guid>
				<title>Vishank Kumar completed the lesson Case 2: Review</title>
				<link>https://ai4mi.epotentia.com/activity/p/569/</link>
				<pubDate>Wed, 01 Sep 2021 13:25:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">49bc77442e55ca503df1eacbdb45dc12</guid>
				<title>Vishank Kumar completed the lesson 2.9: Steel plate segmentation</title>
				<link>https://ai4mi.epotentia.com/activity/p/568/</link>
				<pubDate>Wed, 01 Sep 2021 13:24:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4b6522a0413d64f86ee8697deebb6f07</guid>
				<title>Vishank Kumar completed the lesson 2.8: SHAP for images</title>
				<link>https://ai4mi.epotentia.com/activity/p/567/</link>
				<pubDate>Wed, 01 Sep 2021 13:22:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">17b048e655d84b51e46cb757b36955b0</guid>
				<title>Vishank Kumar completed the lesson 2.7: Steel plate classification</title>
				<link>https://ai4mi.epotentia.com/activity/p/566/</link>
				<pubDate>Wed, 01 Sep 2021 13:21:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">12f9d25f6e4595e3300936ac4103c08d</guid>
				<title>Vishank Kumar completed the lesson 2.6: Training a neural network</title>
				<link>https://ai4mi.epotentia.com/activity/p/565/</link>
				<pubDate>Wed, 01 Sep 2021 13:19:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2cad8bff59d6996465224e01d53c9954</guid>
				<title>Vishank Kumar completed the lesson 2.5: ResNets and UNets</title>
				<link>https://ai4mi.epotentia.com/activity/p/564/</link>
				<pubDate>Tue, 31 Aug 2021 17:53:25 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3ec13b7048c48b4c9ced2e2e20c57c9f</guid>
				<title>Vishank Kumar completed the lesson 2.4: Introduction to Deep Learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/563/</link>
				<pubDate>Tue, 31 Aug 2021 17:53:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d363a1407c8cb21968be83b958bc65bc</guid>
				<title>Vishank Kumar completed the lesson 2.3: The Dataset</title>
				<link>https://ai4mi.epotentia.com/activity/p/562/</link>
				<pubDate>Tue, 31 Aug 2021 17:52:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">90eafff3cff1ea2e87639e8857e0b991</guid>
				<title>Vishank Kumar completed the lesson 2.2: Image data</title>
				<link>https://ai4mi.epotentia.com/activity/p/561/</link>
				<pubDate>Tue, 31 Aug 2021 17:52:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1c78d86a94e25d6abbfb79f343125e4a</guid>
				<title>Vishank Kumar completed the lesson 2.1: Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/559/</link>
				<pubDate>Tue, 31 Aug 2021 17:52:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3f4328933a1dc6c6b26dc172f143a155</guid>
				<title>Vishank Kumar completed the case Case 1: Defect detection on steel plates using tabular data</title>
				<link>https://ai4mi.epotentia.com/activity/p/558/</link>
				<pubDate>Tue, 31 Aug 2021 17:51:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7a2c1f2ddd172e1152df9b381e26ae36</guid>
				<title>Vishank Kumar completed the lesson Case 1: Review</title>
				<link>https://ai4mi.epotentia.com/activity/p/557/</link>
				<pubDate>Tue, 31 Aug 2021 17:51:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">14be785a8203bb34e443be1bc1001346</guid>
				<title>Vishank Kumar completed the lesson 1.9: Explainable AI applied</title>
				<link>https://ai4mi.epotentia.com/activity/p/556/</link>
				<pubDate>Tue, 31 Aug 2021 17:50:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>