<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI for Materials Industry | Ansbert De Cleene | Activity</title>
	<link>https://ai4mi.epotentia.com/members/ansbertdecleene/activity/</link>
	<atom:link href="https://ai4mi.epotentia.com/members/ansbertdecleene/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ansbert De Cleene.</description>
	<lastBuildDate>Sun, 24 May 2026 17:49:58 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c7439a70e82c1a088ab278cdc6f6bda0</guid>
				<title>Ansbert De Cleene completed the lesson 4.7: UMAP applied</title>
				<link>https://ai4mi.epotentia.com/activity/p/492/</link>
				<pubDate>Sat, 28 Aug 2021 16:11:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a31fe28dca7d62db552935c67ae27c9</guid>
				<title>Ansbert De Cleene completed the lesson 4.6: PCA applied</title>
				<link>https://ai4mi.epotentia.com/activity/p/491/</link>
				<pubDate>Sat, 28 Aug 2021 15:56:24 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">404e225bc8e9eeac40b5d5836e68dd67</guid>
				<title>Ansbert De Cleene completed the lesson 4.5: Dimensionality reduction</title>
				<link>https://ai4mi.epotentia.com/activity/p/490/</link>
				<pubDate>Sat, 28 Aug 2021 15:46:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">281e5a9af31e8e1be074e3556ee614b3</guid>
				<title>Ansbert De Cleene completed the lesson 4.4: Dataset overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/489/</link>
				<pubDate>Sat, 28 Aug 2021 15:39:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ee4ed1974ca3be991fbaf0097588b012</guid>
				<title>Ansbert De Cleene reached the sentience Marvin: </title>
				<link>https://ai4mi.epotentia.com/activity/p/488/</link>
				<pubDate>Sat, 28 Aug 2021 15:39:26 +0000</pubDate>

									<content:encoded><![CDATA[<div class="gamipress-buddypress-user-details gamipress-buddypress-user-details-activity">
    <div class="gamipress-buddypress-points">

        
            <div class="gamipress-buddypress-points-type gamipress-buddypress-neurons">

                                
                    
                
                                
                                <span class="activity gamipress-buddypress-user-points gamipress-buddypress-user-neurons">
                    15671                </span>

                                                    <span class="activity gamipress-buddypress-points-label gamipress-buddypress-neurons-label">
                        Neurons                    </span>
                
            </div>

            </div>

    
    <div class="gamipress-buddypress-achievements">

        
            <div class="gamipress-buddypress-user-achievements">

                                
                
                    <span id="gamipress-buddypress-achievement-1386" class="gamipress-buddypress-achievement gamipress-buddypress-milestones">

                                                
                            
                        
                                                
                    </span><!-- .gamipress-buddypress-achievement -->

                
            </div>

        
    </div>

    
    <div class="gamipress-buddypress-ranks">

        
            <div class="gamipress-buddypress-rank gamipress-buddypress-sentience">

                                
                                
                    
                
                                
                                                                <span class="activity gamipress-buddypress-rank-title gamipress-buddypress-sentience-title">
                            Marvin                        </span>
                    
                
            </div>

        
    </div>

    </div><div id="gamipress-rank-1314" class="gamipress-rank user-has-earned">
<div class="gamipress-rank-image"><a href="https://ai4mi.epotentia.com/sentience/marvin/" rel="nofollow ugc"></a></div>
<div class="gamipress-rank-description"><img loading="lazy" src="https://ai4mi.epotentia.com/wp-content/uploads/2021/08/image.png" alt="" width="150" height="150" />
</div>
</div>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2e83ac0dc438fd3c759aa017df8d70a7</guid>
				<title>Ansbert De Cleene completed the lesson 4.3: Time series data</title>
				<link>https://ai4mi.epotentia.com/activity/p/487/</link>
				<pubDate>Sat, 28 Aug 2021 15:34:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">893b40505c50f5916343d3c1c12801d5</guid>
				<title>Ansbert De Cleene completed the lesson 4.2: Introduction</title>
				<link>https://ai4mi.epotentia.com/activity/p/486/</link>
				<pubDate>Sat, 28 Aug 2021 15:23:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1844b5075bcb11e6d89ca16eb47240dd</guid>
				<title>Ansbert De Cleene completed the lesson 4.1: Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/485/</link>
				<pubDate>Sat, 28 Aug 2021 15:17:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35d3b60cbb399c750bcc95c1151d03d6</guid>
				<title>Ansbert De Cleene completed the case Case 3: Optimizing glass composition using active learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/259/</link>
				<pubDate>Sat, 17 Jul 2021 10:03:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">191ea9b38a42a8be55685ff712051fea</guid>
				<title>Ansbert De Cleene completed the lesson Case 3: Review</title>
				<link>https://ai4mi.epotentia.com/activity/p/258/</link>
				<pubDate>Sat, 17 Jul 2021 09:30:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">51376bb91d204eac746acf9bae53857b</guid>
				<title>Ansbert De Cleene completed the lesson 3.8: Active Learning Applied</title>
				<link>https://ai4mi.epotentia.com/activity/p/257/</link>
				<pubDate>Sat, 17 Jul 2021 09:29:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ccd733a603f3357e05cf7492effc62d3</guid>
				<title>Ansbert De Cleene completed the lesson 3.7: Deep Dive &#8211; Search Strategies</title>
				<link>https://ai4mi.epotentia.com/activity/p/256/</link>
				<pubDate>Sat, 17 Jul 2021 08:41:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d71ce35cb165b47a8cd127fabb71c898</guid>
				<title>Ansbert De Cleene completed the lesson 3.6: Active learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/255/</link>
				<pubDate>Sat, 17 Jul 2021 08:17:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">827ca65d8fec47748ef3c063198c2ce9</guid>
				<title>Ansbert De Cleene completed the lesson 3.5: GP regression and SHAP</title>
				<link>https://ai4mi.epotentia.com/activity/p/254/</link>
				<pubDate>Sat, 17 Jul 2021 08:07:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba1c246fee4ee932180cbeb2bdfa705d</guid>
				<title>Ansbert De Cleene completed the lesson 3.4: Gaussian processes</title>
				<link>https://ai4mi.epotentia.com/activity/p/253/</link>
				<pubDate>Tue, 13 Jul 2021 19:29:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb0ac01d036dfc651602a615871c83d7</guid>
				<title>Ansbert De Cleene completed the lesson 3.3: The dataset</title>
				<link>https://ai4mi.epotentia.com/activity/p/252/</link>
				<pubDate>Tue, 13 Jul 2021 19:22:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d8b99a543facb68e676317bd6af5490</guid>
				<title>Ansbert De Cleene completed the lesson 3.2: Introduction</title>
				<link>https://ai4mi.epotentia.com/activity/p/251/</link>
				<pubDate>Tue, 13 Jul 2021 19:14:25 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">98f8d1db83af785219ff647ab8256510</guid>
				<title>Ansbert De Cleene completed the lesson 3.1: Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/250/</link>
				<pubDate>Tue, 13 Jul 2021 19:07:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ff4d6bee68bf7423d8a9de5aa06c55ed</guid>
				<title>Ansbert De Cleene completed the case Case 2: Defect detection on steel plates using deep learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/249/</link>
				<pubDate>Tue, 13 Jul 2021 19:04:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e1f9d45ee5b17a49acaf9032d87215fc</guid>
				<title>Ansbert De Cleene completed the lesson Case 2: Review</title>
				<link>https://ai4mi.epotentia.com/activity/p/244/</link>
				<pubDate>Sun, 11 Jul 2021 12:47:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d81b2ccb87e9b678acb766419daa89f1</guid>
				<title>Ansbert De Cleene completed the lesson 2.9: Steel plate segmentation</title>
				<link>https://ai4mi.epotentia.com/activity/p/243/</link>
				<pubDate>Sun, 11 Jul 2021 12:46:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">886d230598c474b98d377ab9e3551141</guid>
				<title>Ansbert De Cleene completed the lesson 2.8: SHAP for images</title>
				<link>https://ai4mi.epotentia.com/activity/p/242/</link>
				<pubDate>Sun, 11 Jul 2021 12:38:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a1e661f585a7e5c79b2dc974e249de61</guid>
				<title>Ansbert De Cleene completed the lesson 2.7: Steel plate classification</title>
				<link>https://ai4mi.epotentia.com/activity/p/241/</link>
				<pubDate>Sun, 11 Jul 2021 12:27:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b894e04b2e12457fd844fedf83bd4be7</guid>
				<title>Ansbert De Cleene completed the lesson 2.6: Training a neural network</title>
				<link>https://ai4mi.epotentia.com/activity/p/240/</link>
				<pubDate>Sun, 11 Jul 2021 12:11:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8845bd70130579cf3e39eaa393c342e3</guid>
				<title>Ansbert De Cleene completed the lesson 2.5: ResNets and UNets</title>
				<link>https://ai4mi.epotentia.com/activity/p/239/</link>
				<pubDate>Sun, 11 Jul 2021 11:49:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4bbc35d0bf374a0fe2bda820e677f87</guid>
				<title>Ansbert De Cleene completed the lesson 2.4: Introduction to Deep Learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/238/</link>
				<pubDate>Sun, 11 Jul 2021 08:19:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">39771029b4db0c843699959e68a27b00</guid>
				<title>Ansbert De Cleene completed the lesson 2.3: The Dataset</title>
				<link>https://ai4mi.epotentia.com/activity/p/237/</link>
				<pubDate>Sun, 11 Jul 2021 08:08:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">134ed86de7bb560e91d1e0d41454eff3</guid>
				<title>Ansbert De Cleene completed the lesson 2.2: Image data</title>
				<link>https://ai4mi.epotentia.com/activity/p/236/</link>
				<pubDate>Sun, 11 Jul 2021 07:54:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fefd9de9ab47f351d880212366886a72</guid>
				<title>Ansbert De Cleene completed the lesson 2.1: Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/235/</link>
				<pubDate>Sun, 11 Jul 2021 07:43:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5328aa2cc1f6fb8416f80886607563f1</guid>
				<title>Ansbert De Cleene completed the case Case 1: Defect detection on steel plates using tabular data</title>
				<link>https://ai4mi.epotentia.com/activity/p/234/</link>
				<pubDate>Sat, 10 Jul 2021 11:40:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce6fee9a7d88a4b6c1de63d880eead8e</guid>
				<title>Ansbert De Cleene completed the lesson Case 1: Review</title>
				<link>https://ai4mi.epotentia.com/activity/p/233/</link>
				<pubDate>Sat, 10 Jul 2021 11:40:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">74e14605a7f56e350d118f6103bfca79</guid>
				<title>Ansbert De Cleene completed the lesson 1.9: Explainable AI applied</title>
				<link>https://ai4mi.epotentia.com/activity/p/232/</link>
				<pubDate>Sat, 10 Jul 2021 11:39:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e6923fdfb96cd73d55ee0e7485c35765</guid>
				<title>Ansbert De Cleene completed the lesson 1.8: Explainable AI</title>
				<link>https://ai4mi.epotentia.com/activity/p/231/</link>
				<pubDate>Sat, 10 Jul 2021 09:45:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4c7bee8eb110fb618b89733deceb7417</guid>
				<title>Ansbert De Cleene completed the lesson 1.7: Hyperparameters</title>
				<link>https://ai4mi.epotentia.com/activity/p/230/</link>
				<pubDate>Sat, 10 Jul 2021 09:35:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2fb32e96190d05e500bd3e87173dd021</guid>
				<title>Ansbert De Cleene completed the lesson 1.6: Training our first model</title>
				<link>https://ai4mi.epotentia.com/activity/p/215/</link>
				<pubDate>Mon, 05 Jul 2021 19:51:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bcda448a875429a7a5e7515b94dcee9d</guid>
				<title>Ansbert De Cleene completed the lesson 1.5: Random forests</title>
				<link>https://ai4mi.epotentia.com/activity/p/214/</link>
				<pubDate>Mon, 05 Jul 2021 19:39:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5706068141cd6bd9aea9250405946ece</guid>
				<title>Ansbert De Cleene completed the lesson 1.4: Dataset</title>
				<link>https://ai4mi.epotentia.com/activity/p/213/</link>
				<pubDate>Mon, 05 Jul 2021 19:32:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d294192aa0b60b9de271eca4d6632bac</guid>
				<title>Ansbert De Cleene completed the lesson 1.3: Tabular Data</title>
				<link>https://ai4mi.epotentia.com/activity/p/212/</link>
				<pubDate>Mon, 05 Jul 2021 19:19:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a2edeca41d9eb75754c05411fe04c38</guid>
				<title>Ansbert De Cleene completed the lesson 1.2: Introduction</title>
				<link>https://ai4mi.epotentia.com/activity/p/211/</link>
				<pubDate>Mon, 05 Jul 2021 19:10:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eb0f48dd58f83682bd7f107018acc93b</guid>
				<title>Ansbert De Cleene completed the lesson 1.1: Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/210/</link>
				<pubDate>Mon, 05 Jul 2021 19:00:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">01c25484c932603b31d81f4a341812c6</guid>
				<title>Ansbert De Cleene completed the case Global introduction</title>
				<link>https://ai4mi.epotentia.com/activity/p/209/</link>
				<pubDate>Mon, 05 Jul 2021 18:46:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1c183d44cedf828a4ca95616015e0680</guid>
				<title>Ansbert De Cleene completed the lesson Global: Review</title>
				<link>https://ai4mi.epotentia.com/activity/p/198/</link>
				<pubDate>Thu, 01 Jul 2021 20:12:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4fdc4a1da58abb392c2d5b0f7ab9d6b9</guid>
				<title>Ansbert De Cleene completed the lesson AI ethics/safety/liability</title>
				<link>https://ai4mi.epotentia.com/activity/p/197/</link>
				<pubDate>Thu, 01 Jul 2021 20:09:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2ebaa0805952bec04d45e8a22eaef4ba</guid>
				<title>Ansbert De Cleene completed the lesson AI hardware for R&#038;D and deployment</title>
				<link>https://ai4mi.epotentia.com/activity/p/196/</link>
				<pubDate>Thu, 01 Jul 2021 20:03:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">89ffb9e3d20be79206ee97c2adbaa6c7</guid>
				<title>Ansbert De Cleene completed the lesson AI skills for recruitment and learning</title>
				<link>https://ai4mi.epotentia.com/activity/p/195/</link>
				<pubDate>Thu, 01 Jul 2021 19:50:24 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">421fac8fa3c94abf73a856b77ab07470</guid>
				<title>Ansbert De Cleene completed the lesson AI strategy in the materials industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/194/</link>
				<pubDate>Thu, 01 Jul 2021 19:37:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a9e21fcf3c272105554e3b0a51c5c9e3</guid>
				<title>Ansbert De Cleene completed the lesson AI applications in the materials industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/193/</link>
				<pubDate>Thu, 01 Jul 2021 19:29:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5264f4ca907cec081571980976c090ae</guid>
				<title>Ansbert De Cleene completed the lesson Introduction to Artificial Intelligence</title>
				<link>https://ai4mi.epotentia.com/activity/p/192/</link>
				<pubDate>Thu, 01 Jul 2021 19:22:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d25867bca93cce6d25d710e520f37c8b</guid>
				<title>Ansbert De Cleene completed the lesson Overview</title>
				<link>https://ai4mi.epotentia.com/activity/p/191/</link>
				<pubDate>Thu, 01 Jul 2021 19:10:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fbe2a5632cc30ca9c28edf7b02e9c16d</guid>
				<title>Ansbert De Cleene started taking the course AI for Materials Industry</title>
				<link>https://ai4mi.epotentia.com/activity/p/190/</link>
				<pubDate>Thu, 01 Jul 2021 19:08:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>